Some Important Computer Related Acronyms And Measures of Computer Units
Global Organization of Oriented Group Language of Earth. | |
YAHOO | Yet another Hierarchical Officious Oracle. |
COMPUTER | Common Oriented Machine Particularly United and used under Technical and Educational Research. |
HDMI | High Definition Multimedia Interface. |
SIM | Subscriber Identity Module. |
WINDOW | Wide Interactive Network Development for Office work Solution. |
Kbps | Kilobits Per Second |
KBps | KiloBytes per second |
RAID | Redundant Array of Inexpensive Disks |
ASIC | Application Specific Integrated Circuit |
VPN | Virtual private network. |
APN | Access Point Name. |
ECC | Error Correction Code |
ECS | Elitegroup Computer Systems |
EDO | Extended Data Out |
EEPROM | Electrically Erasable Programmable Read Only Memory |
EPROM | Erasable Programmable Read Only Memory |
EVGA | EVGA Corporation |
AVI | Audio Video Interleave |
LED | Light emitting diode. |
DLNA | Digital Living Network Alliance. |
IBM | International Business Machines Corporation |
IC | Integrated Circuit |
IDE | Integrated Drive Electronics |
IFS | Item for Sale |
IRQ | Interrupt Request |
ISA | Industry Standard Architecture |
ISO | International Standards Organization |
MAC | Media Access Control |
MB | MotherBoard or Megabyte |
MBps | Megabytes Per Second |
Mbps | Megabits Per Second or Megabits Per Second |
MHz | MegaHertz |
MIPS | Million Instructions Per Second |
MMX | Multi Media Extensions |
MSI | Micro Star International |
VIRUS | Vital Information Resources Under Siege. |
UMTS | Universal Mobile Telecommunicati ons System. |
AMOLED | Active matrix organic light emitting diode |
OLED | Organic light emitting diode. |
IMEI | International Mobile Equipment Identity. |
ESN | Electronic Serial Number. |
UPS | Uninterruptible power supply. |
RAM | Random access memory. |
ROM | Read only memory. |
WLAN | Wireless Local Area Network. |
PPI | Pixels Per Inch. |
NAS | Network Attached Storage |
NAT | Network Address Translation |
NEC | NEC Corporation |
NIC | Network Interface Card |
LCD | Liquid Crystal Display. |
HSDPA | High speed down link packet access |
HSUPA | High Speed Uplink Packet Access |
HSPA | High Speed Packet Access. |
FCPGA | Flip Chip Pin Grid Array |
FDC | Floppy Disk Controller |
FDD | Floppy Disk Drive |
FPS | Frame Per Second |
FPU | Floating Point Unit |
FSAA | Full Screen Anti Aliasing |
FS | For Sale |
FSB | Front Side Bus |
GPRS | General Packet Radio Service. |
EDGE | Enhanced Data Rates for Globa Evolution. |
NFC | Near field communication. |
VGA | Video Graphics Array. |
QVGA | Quarter Video Graphics Array. |
WVGA | Wide video graphics array. |
WXGA | Widescreen Extended Graphics Array. |
USB | Universal serial Bus. |
OTG | on the Go |
LCD | Super Liquid Crystal Display. |
O.S | Operating system. |
SNS | Social network service. |
H.S | HOTSPOT. |
P.O.I | Point of interest. |
GPS | Global Positioning System. |
DVD | Digital Video Disk. |
DTP | Desk top publishing. |
PCB | Printed Circuit Board |
PCI | Peripheral Component Interconnect |
PDA | Personal Digital Assistant |
PCMCIA | Peripheral Component Microchannel Interconnect Architecture |
PGA | Professional Graphics Array |
PLD | Programmable Logic Device |
PM | Private Message or Private Messaging |
PnP | Plug ‘n Play |
POST | Power On Self Test |
PPPoA | Point to Point Protocol over ATM |
PPPoE | Point to Point Protocol over Ethernet |
PQI | PQI Corporation |
PSU | Power Supply Unit |
DNSE | Digital natural sound engine. |
CDMA | Code Division Multiple Access. |
WCDMA | Wide band Code Division Multiple Access |
GSM | Global System for Mobile Communications. |
WI-FI | Wireless Fidelity |
DIVX | Digital internet video access. |
APK | Authenticated public key. |
J2ME | Java 2 micro edition. |
SIS | Installation source. |
DELL | Digital electronic link library. |
ACER | Acquisition Collaboration Experimentation Reflection. |
RSS | Really simple syndication. |
TFT | Thin film transistor. |
AMR | Adaptive Multi Rate |
MPEG | moving pictures experts group. |
IVRS | Interactive Voice Response System. |
HP | Hewlett Packard. |
SASID | Self scanned Amorphous Silicon Integrated Display |
SCA | SCSI Configured Automatically |
SCSI | Small Computer System Interface |
SDRAM | Synchronous Dynamic Random Access Memory |
SECC | Single Edge Contact Connector |
SODIMM | Small Outline Dual Inline Memory Module |
SPARC | Scalable Processor ArChitecture |
SOHO | Small Office Home Office |
SRAM | Static Random Access Memory |
SSE | Streaming SIMD Extensions |
SVGA | Super Video Graphics Array |
S/PDIF | Sony or Philips Digital Interface |
RAM | Random Access Memory |
RAMDAC | Random Access Memory Digital Analog Convertor |
RDRAM | Rambus Dynamic Random Access Memory |
ROM | Read Only Memory |
RPM | Revolutions Per Minute |
DDR | Double Data Rate |
DDR-SDRAM | Double Data Rate - Synchronous Dynamic Random Access Memory |
DFI | DFI Inc. Design for Innovation |
DIMM | Dual Inline Memory Module |
DRAM | Dynamic Random Access Memory |
DPI | Dots Per Inch |
DSL | See ASDL |
DVD | Digital Versatile Disc |
DVD-RAM | Digital Versatile Disk - Random Access Memory |
CAS | Column Address Signal |
CD | Compact Disk |
CDR | Compact Disk Recorder |
CDRW | Compact Disk ReWriter |
CD-ROM | Compact Disk - Read Only Memory |
CFM | Cubic Feet per Minute |
CMOS | Complementary Metal Oxide Semiconductor |
CPU | Central Processing Unit |
CTX | CTX Technology Corporation |
ADSL | Asymmetric Digital Subscriber Line |
AGP | Accelerated Graphics Port |
ALI | Acer Labs, Incorporated |
ALU | Arithmetic Logic Unit |
AMD | Advanced Micro Devices |
APC | American Power Conversion |
ASCII | American Standard Code for Information Interchange |
ASPI | Advanced SCSI Programming Interface |
AT | Advanced Technology |
ATI | ATI Technologies Inc. |
ATX | Advanced Technology Extended |
Measure Computer Units
4 bits = 1 nibble
8 bits = 1 byte
1 kilobit per second (kbps) = 125 bytes per second (Bps)
1 Megabit per second (Mbps) = 0.125 megabytes per second (MBps)
1024 bytes = 1 kilobyte (KB)
1024 kB = 1 megabyte (MB)
1024 MB = 1 gigabyte (GB)
1024 GB = 1 terabyte (TB)
1024 TB = 1 petabyte (PB)
1024 PB = 1 exabyte (EB)
1024 EB = 1 zettabyte (ZB)
1024 ZB = 1 yottabyte (YB)
Feel free to comment below your experience with above approach and If you still find any problem with above steps Let me know I would love to help you to resolve your problem.
If you want to take your Technological Knowledge to the Next Level and For More Technological information Stay tuned to VisionforTech
If you want to take your Technological Knowledge to the Next Level and For More Technological information Stay tuned to VisionforTech
very usefull
ReplyDeleteGood Effort!!! How about OSI,FLOPS,MCU?
ReplyDeleteOSI = Open System Interconnection
DeleteFLOPS = floating point operations per second
MCU = Multi point Control Unit
Thanks For your Valuable response.